Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | TIMUS,Ronald | f | 4-6 | 0-0 | 3-6 | 2-4 | 6 | 3 | 11 | 1 | 0 | 0 | 1 | 28 |
04 | COLY,Boubacar | f | 3-5 | 0-0 | 0-0 | 4-4 | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 32 |
33 | BERKLEY,Timothy | c | 1-1 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 17 |
05 | MCLEAN,Joseph | g | 5-11 | 2-4 | 0-0 | 0-2 | 2 | 3 | 12 | 1 | 2 | 1 | 1 | 31 |
21 | BARNES,Rogers | g | 3-4 | 1-2 | 0-1 | 0-3 | 3 | 3 | 7 | 0 | 1 | 0 | 2 | 22 |
01 | GREEN,Jerrel | - | 2-5 | 0-0 | 0-2 | 1-0 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 33 |
11 | HOLMES,Reggie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
34 | SMITH,Jamar | - | 5-9 | 0-0 | 2-8 | 2-5 | 7 | 3 | 12 | 1 | 2 | 0 | 1 | 31 |
53 | MOORE,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-41 | 3-6 | 5-17 | 11-23 | 34 | 19 | 54 | 5 | 14 | 2 | 6 | 200 | |
56.1% | 50.0% | 29.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-16 | 1-3 | 4-13 | |||||||||||
56.3% | 33.3% | 30.8% | ||||||||||||
2nd Half: | 14-25 | 2-3 | 1-4 | |||||||||||
56.0% | 66.7% | 25.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | FLEETWOOD,Aaron | f | 3-6 | 2-3 | 4-5 | 1-1 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 28 |
42 | ROUNDTREE,Troy | f | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 25 |
45 | BRIGHT,Roy | f | 2-10 | 0-3 | 3-4 | 1-5 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 36 |
00 | SHINE,Darrin | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 26 |
33 | BLUNTT,Jahsha | g | 1-10 | 0-6 | 1-2 | 1-1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 30 |
04 | JOHNSON,Tremaine | - | 3-5 | 1-2 | 3-5 | 0-1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 18 |
05 | BUSH,Elyon | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 13 |
20 | WHITE,Kyle | - | 0-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 16 |
30 | NEAL,Marcus | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 12-42 | 3-17 | 13-20 | 9-14 | 23 | 17 | 40 | 6 | 12 | 2 | 6 | 200 | |
28.6% | 17.6% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-18 | 2-6 | 6-6 | |||||||||||
27.8% | 33.3% | 100 % | ||||||||||||
2nd Half: | 7-24 | 1-11 | 7-14 | |||||||||||
29.2% | 9.1% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Morgan State | 23 | 31 | 54 | Record: (9-12,7-3 MEAC) |
Delaware State | 18 | 22 | 40 | Record: (12-11,9-2 MEAC) |
Officials: W.Cheek,S.Cassidy,Q.Crawford
Technical fouls: Morgan State-None. Delaware State-None. Attendance: 1198 |
Play-by-Play |
19:34 | MSUMEN | TURNOVR by BERKLEY,Timothy | ||
19:34 | DSUM | STEAL by BLUNTT,Jahsha | ||
19:09 | DSUM | MISSED JUMPER by SHINE,Darrin | ||
REBOUND (DEF) by BERKLEY,Timothy | ||||
18:54 | MSUMEN | GOOD! 3 PTR by MCLEAN,Joseph | MSUMEN 3 - DSUM 0 | (MSUMEN by 3) |
ASSIST by COLY,Boubacar | ||||
18:27 | DSUM | FOUL by ROUNDTREE,Troy | ||
18:27 | DSUM | TURNOVR by ROUNDTREE,Troy | ||
18:09 | MSUMEN | TURNOVR by BARNES,Rogers | ||
17:39 | DSUM | TURNOVR by SHINE,Darrin | ||
17:38 | MSUMEN | STEAL by BARNES,Rogers | ||
17:35 | DSUM | FOUL by FLEETWOOD,Aaron | ||
17:35 | MSUMEN | MISSED FT SHOT by TIMUS,Ronald | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:35 | MSUMEN | GOOD! FT SHOT by TIMUS,Ronald | MSUMEN 4 - DSUM 0 | (MSUMEN by 4) |
17:10 | DSUM | GOOD! 3 PTR by FLEETWOOD,Aaron | MSUMEN 4 - DSUM 3 | (MSUMEN by 1) |
ASSIST by BLUNTT,Jahsha | ||||
16:41 | MSUMEN | GOOD! LAYUP by TIMUS,Ronald | MSUMEN 6 - DSUM 3 | (MSUMEN by 3) |
ASSIST by MCLEAN,Joseph | ||||
16:15 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by BARNES,Rogers | ||||
16:08 | MSUMEN | TURNOVR by BERKLEY,Timothy | ||
15:47 | MSUMEN | FOUL by TIMUS,Ronald | ||
15:47 | DSUM | TIMEOUT MEDIA | ||
15:44 | DSUM | GOOD! FT SHOT by FLEETWOOD,Aaron | MSUMEN 6 - DSUM 4 | (MSUMEN by 2) |
15:44 | DSUM | GOOD! FT SHOT by FLEETWOOD,Aaron | MSUMEN 6 - DSUM 5 | (MSUMEN by 1) |
15:20 | MSUMEN | TURNOVR by MCLEAN,Joseph | ||
15:19 | DSUM | STEAL by SHINE,Darrin | ||
15:14 | DSUM | MISSED LAYUP by BLUNTT,Jahsha | ||
REBOUND (DEF) by MCLEAN,Joseph | ||||
14:57 | MSUMEN | MISSED 3 PTR by BARNES,Rogers | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
14:26 | MSUMEN | FOUL by MCLEAN,Joseph | ||
13:59 | MSUMEN | FOUL by SMITH,Jamar | ||
13:38 | DSUM | MISSED JUMPER by FLEETWOOD,Aaron | ||
REBOUND (OFF) by WHITE,Kyle | ||||
13:16 | DSUM | MISSED JUMPER by BLUNTT,Jahsha | ||
REBOUND (DEF) by TIMUS,Ronald | ||||
12:50 | MSUMEN | MISSED JUMPER by MCLEAN,Joseph | ||
12:50 | DSUM | BLOCK by BUSH,Elyon | ||
REBOUND (OFF) by TIMUS,Ronald | ||||
12:50 | DSUM | FOUL by BLUNTT,Jahsha | ||
12:50 | MSUMEN | GOOD! FT SHOT by TIMUS,Ronald | MSUMEN 7 - DSUM 5 | (MSUMEN by 2) |
12:50 | MSUMEN | MISSED FT SHOT by TIMUS,Ronald | ||
REBOUND (OFF) by TIMUS,Ronald | ||||
12:44 | MSUMEN | MISSED LAYUP by TIMUS,Ronald | ||
REBOUND (OFF) by COLY,Boubacar | ||||
12:40 | MSUMEN | GOOD! LAYUP by COLY,Boubacar | MSUMEN 9 - DSUM 5 | (MSUMEN by 4) |
12:12 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (OFF) by WHITE,Kyle | ||||
11:51 | DSUM | GOOD! LAYUP by BUSH,Elyon | MSUMEN 9 - DSUM 7 | (MSUMEN by 2) |
ASSIST by FLEETWOOD,Aaron | ||||
11:35 | DSUM | FOUL by BUSH,Elyon | ||
11:35 | MSUMEN | TIMEOUT MEDIA | ||
11:35 | MSUMEN | GOOD! FT SHOT by SMITH,Jamar | MSUMEN 10 - DSUM 7 | (MSUMEN by 3) |
11:35 | MSUMEN | MISSED FT SHOT by SMITH,Jamar | ||
REBOUND (DEF) by (TEAM) | ||||
11:12 | MSUMEN | FOUL by BERKLEY,Timothy | ||
10:57 | DSUM | TURNOVR by BRIGHT,Roy | ||
10:57 | MSUMEN | STEAL by COLY,Boubacar | ||
10:29 | MSUMEN | MISSED JUMPER by MCLEAN,Joseph | ||
REBOUND (OFF) by COLY,Boubacar | ||||
10:28 | MSUMEN | TURNOVR by COLY,Boubacar | ||
09:54 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
REBOUND (DEF) by SMITH,Jamar | ||||
09:37 | MSUMEN | MISSED LAYUP by COLY,Boubacar | ||
REBOUND (DEF) by FLEETWOOD,Aaron | ||||
09:29 | DSUM | TURNOVR by SHINE,Darrin | ||
09:29 | MSUMEN | STEAL by SMITH,Jamar | ||
09:25 | MSUMEN | GOOD! LAYUP by COLY,Boubacar | MSUMEN 12 - DSUM 7 | (MSUMEN by 5) |
09:23 | MSUMEN | TIMEOUT 30sec | ||
08:50 | DSUM | TURNOVR by SHINE,Darrin | ||
08:49 | MSUMEN | STEAL by TIMUS,Ronald | ||
08:45 | MSUMEN | GOOD! LAYUP by BERKLEY,Timothy (fastbreak) | MSUMEN 14 - DSUM 7 | (MSUMEN by 7) |
ASSIST by SMITH,Jamar | ||||
08:25 | DSUM | MISSED 3 PTR by FLEETWOOD,Aaron | ||
REBOUND (DEF) by HOLMES,Reggie | ||||
08:11 | MSUMEN | GOOD! LAYUP by TIMUS,Ronald | MSUMEN 16 - DSUM 7 | (MSUMEN by 9) |
07:58 | MSUMEN | FOUL by TIMUS,Ronald | ||
07:53 | DSUM | TIMEOUT MEDIA | ||
07:33 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (DEF) by BERKLEY,Timothy | ||||
07:32 | DSUM | FOUL by BLUNTT,Jahsha | ||
07:06 | MSUMEN | TURNOVR by GREEN,Jerrel | ||
06:39 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (OFF) by WHITE,Kyle | ||||
06:37 | DSUM | MISSED LAYUP by WHITE,Kyle | ||
REBOUND (OFF) by BLUNTT,Jahsha | ||||
06:37 | DSUM | MISSED LAYUP by BLUNTT,Jahsha | ||
REBOUND (DEF) by SMITH,Jamar | ||||
06:37 | DSUM | FOUL by BLUNTT,Jahsha | ||
06:15 | DSUM | FOUL by FLEETWOOD,Aaron | ||
06:15 | MSUMEN | MISSED FT SHOT by GREEN,Jerrel | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:15 | MSUMEN | MISSED FT SHOT by GREEN,Jerrel | ||
REBOUND (OFF) by BERKLEY,Timothy | ||||
06:08 | MSUMEN | MISSED JUMPER by SMITH,Jamar | ||
REBOUND (OFF) by BERKLEY,Timothy | ||||
05:57 | MSUMEN | TURNOVR by HOLMES,Reggie | ||
05:39 | MSUMEN | FOUL by BERKLEY,Timothy | ||
05:15 | DSUM | GOOD! 3 PTR by JOHNSON,Tremaine | MSUMEN 16 - DSUM 10 | (MSUMEN by 6) |
ASSIST by WHITE,Kyle | ||||
04:55 | MSUMEN | TIMEOUT 30sec | ||
04:42 | MSUMEN | TURNOVR by GREEN,Jerrel | ||
04:40 | DSUM | STEAL by ROUNDTREE,Troy | ||
04:37 | DSUM | TURNOVR by WHITE,Kyle | ||
04:33 | MSUMEN | STEAL by MCLEAN,Joseph | ||
04:30 | MSUMEN | GOOD! JUMPER by SMITH,Jamar | MSUMEN 18 - DSUM 10 | (MSUMEN by 8) |
04:04 | DSUM | GOOD! JUMPER by BRIGHT,Roy | MSUMEN 18 - DSUM 12 | (MSUMEN by 6) |
03:34 | MSUMEN | TURNOVR by (TEAM) | ||
03:34 | DSUM | TIMEOUT MEDIA | ||
03:21 | MSUMEN | FOUL by MOORE,Chris | ||
03:21 | DSUM | GOOD! FT SHOT by FLEETWOOD,Aaron | MSUMEN 18 - DSUM 13 | (MSUMEN by 5) |
03:21 | DSUM | GOOD! FT SHOT by FLEETWOOD,Aaron | MSUMEN 18 - DSUM 14 | (MSUMEN by 4) |
03:06 | MSUMEN | GOOD! LAYUP by MCLEAN,Joseph | MSUMEN 20 - DSUM 14 | (MSUMEN by 6) |
02:40 | DSUM | GOOD! JUMPER by JOHNSON,Tremaine (in the paint) | MSUMEN 20 - DSUM 16 | (MSUMEN by 4) |
02:07 | MSUMEN | MISSED 3 PTR by MCLEAN,Joseph | ||
REBOUND (OFF) by COLY,Boubacar | ||||
01:45 | DSUM | FOUL by FLEETWOOD,Aaron | ||
01:45 | MSUMEN | MISSED FT SHOT by BARNES,Rogers | ||
REBOUND (OFF) by SMITH,Jamar | ||||
01:42 | DSUM | FOUL by ROUNDTREE,Troy | ||
01:42 | MSUMEN | MISSED FT SHOT by SMITH,Jamar | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:42 | MSUMEN | MISSED FT SHOT by SMITH,Jamar | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
01:20 | MSUMEN | FOUL by GREEN,Jerrel | ||
01:20 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | MSUMEN 20 - DSUM 17 | (MSUMEN by 3) |
01:20 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | MSUMEN 20 - DSUM 18 | (MSUMEN by 2) |
00:48 | DSUM | FOUL by BUSH,Elyon | ||
00:48 | MSUMEN | GOOD! FT SHOT by SMITH,Jamar | MSUMEN 21 - DSUM 18 | (MSUMEN by 3) |
00:48 | MSUMEN | MISSED FT SHOT by SMITH,Jamar | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
00:26 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by SMITH,Jamar | ||||
00:20 | MSUMEN | GOOD! LAYUP by MCLEAN,Joseph (fastbreak) | MSUMEN 23 - DSUM 18 | (MSUMEN by 5) |
00:01 | DSUM | TURNOVR by NEAL,Marcus |
19:34 | DSUM | MISSED JUMPER by BRIGHT,Roy | MSUMEN 23 - DSUM 18 | (MSUMEN by 5) |
REBOUND (DEF) by COLY,Boubacar | ||||
19:00 | MSUMEN | MISSED JUMPER by GREEN,Jerrel | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
18:29 | DSUM | FOUL by ROUNDTREE,Troy | ||
18:29 | DSUM | TURNOVR by ROUNDTREE,Troy | ||
18:02 | MSUMEN | MISSED LAYUP by MCLEAN,Joseph | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
17:52 | DSUM | MISSED JUMPER by FLEETWOOD,Aaron | ||
REBOUND (DEF) by BERKLEY,Timothy | ||||
17:45 | MSUMEN | TURNOVR by GREEN,Jerrel | ||
17:44 | DSUM | STEAL by BRIGHT,Roy | ||
17:37 | DSUM | GOOD! LAYUP by BLUNTT,Jahsha (fastbreak) | MSUMEN 23 - DSUM 20 | (MSUMEN by 3) |
17:04 | MSUMEN | GOOD! JUMPER by GREEN,Jerrel | MSUMEN 25 - DSUM 20 | (MSUMEN by 5) |
16:44 | MSUMEN | FOUL by TIMUS,Ronald | ||
16:44 | DSUM | MISSED FT SHOT by BRIGHT,Roy | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:44 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | MSUMEN 25 - DSUM 21 | (MSUMEN by 4) |
16:15 | MSUMEN | MISSED JUMPER by GREEN,Jerrel | ||
16:15 | DSUM | BLOCK by FLEETWOOD,Aaron | ||
REBOUND (OFF) by GREEN,Jerrel | ||||
16:12 | MSUMEN | GOOD! LAYUP by TIMUS,Ronald | MSUMEN 27 - DSUM 21 | (MSUMEN by 6) |
15:54 | DSUM | MISSED LAYUP by SHINE,Darrin | ||
REBOUND (DEF) by MCLEAN,Joseph | ||||
15:45 | MSUMEN | MISSED LAYUP by COLY,Boubacar | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
15:41 | DSUM | TURNOVR by BLUNTT,Jahsha | ||
15:36 | MSUMEN | TIMEOUT MEDIA | ||
15:13 | MSUMEN | GOOD! LAYUP by GREEN,Jerrel | MSUMEN 29 - DSUM 21 | (MSUMEN by 8) |
14:33 | DSUM | GOOD! 3 PTR by FLEETWOOD,Aaron | MSUMEN 29 - DSUM 24 | (MSUMEN by 5) |
ASSIST by SHINE,Darrin | ||||
14:02 | MSUMEN | MISSED LAYUP by MCLEAN,Joseph | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
13:41 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (DEF) by TIMUS,Ronald | ||||
13:35 | MSUMEN | TURNOVR by MCLEAN,Joseph | ||
13:34 | DSUM | STEAL by SHINE,Darrin | ||
13:31 | DSUM | GOOD! LAYUP by FLEETWOOD,Aaron | MSUMEN 29 - DSUM 26 | (MSUMEN by 3) |
ASSIST by SHINE,Darrin | ||||
13:31 | MSUMEN | FOUL by COLY,Boubacar | ||
13:31 | DSUM | MISSED FT SHOT by FLEETWOOD,Aaron | ||
REBOUND (DEF) by BARNES,Rogers | ||||
13:02 | MSUMEN | MISSED LAYUP by GREEN,Jerrel | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
12:39 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by SMITH,Jamar | ||||
12:38 | MSUMEN | TIMEOUT 30sec | ||
12:26 | MSUMEN | FOUL by SMITH,Jamar | ||
12:26 | MSUMEN | TURNOVR by SMITH,Jamar | ||
12:08 | DSUM | TURNOVR by BLUNTT,Jahsha | ||
12:07 | MSUMEN | STEAL by BARNES,Rogers | ||
12:03 | MSUMEN | GOOD! DUNK by SMITH,Jamar (fastbreak) | MSUMEN 31 - DSUM 26 | (MSUMEN by 5) |
ASSIST by TIMUS,Ronald | ||||
11:25 | DSUM | TIMEOUT MEDIA | ||
11:25 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (DEF) by COLY,Boubacar | ||||
11:24 | DSUM | FOUL by BUSH,Elyon | ||
11:11 | MSUMEN | GOOD! 3 PTR by BARNES,Rogers | MSUMEN 34 - DSUM 26 | (MSUMEN by 8) |
11:11 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (OFF) by BUSH,Elyon | ||||
11:11 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (OFF) by BRIGHT,Roy | ||||
11:11 | DSUM | GOOD! LAYUP by BRIGHT,Roy | MSUMEN 34 - DSUM 28 | (MSUMEN by 6) |
10:43 | MSUMEN | GOOD! JUMPER by COLY,Boubacar | MSUMEN 36 - DSUM 28 | (MSUMEN by 8) |
10:11 | DSUM | MISSED LAYUP by WHITE,Kyle | ||
10:11 | MSUMEN | BLOCK by COLY,Boubacar | ||
REBOUND (OFF) by (TEAM) | ||||
09:54 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
REBOUND (DEF) by BERKLEY,Timothy | ||||
09:47 | DSUM | FOUL by WHITE,Kyle | ||
09:15 | DSUM | FOUL by SHINE,Darrin | ||
08:43 | MSUMEN | GOOD! LAYUP by BARNES,Rogers | MSUMEN 38 - DSUM 28 | (MSUMEN by 10) |
08:10 | DSUM | TURNOVR by (TEAM) | ||
07:55 | MSUMEN | TIMEOUT MEDIA | ||
07:42 | MSUMEN | GOOD! LAYUP by SMITH,Jamar | MSUMEN 40 - DSUM 28 | (MSUMEN by 12) |
07:11 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (DEF) by SMITH,Jamar | ||||
07:08 | DSUM | FOUL by BRIGHT,Roy | ||
07:08 | MSUMEN | MISSED FT SHOT by SMITH,Jamar | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:08 | MSUMEN | MISSED FT SHOT by SMITH,Jamar | ||
REBOUND (OFF) by COLY,Boubacar | ||||
06:39 | MSUMEN | TURNOVR by GREEN,Jerrel | ||
06:39 | DSUM | STEAL by WHITE,Kyle | ||
06:39 | MSUMEN | FOUL by COLY,Boubacar | ||
06:17 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (OFF) by FLEETWOOD,Aaron | ||||
06:15 | DSUM | MISSED LAYUP by WHITE,Kyle | ||
REBOUND (DEF) by COLY,Boubacar | ||||
05:52 | MSUMEN | MISSED LAYUP by SMITH,Jamar | ||
REBOUND (OFF) by SMITH,Jamar | ||||
05:50 | MSUMEN | GOOD! LAYUP by SMITH,Jamar | MSUMEN 42 - DSUM 28 | (MSUMEN by 14) |
05:26 | MSUMEN | FOUL by BARNES,Rogers | ||
05:26 | DSUM | GOOD! FT SHOT by JOHNSON,Tremaine | MSUMEN 42 - DSUM 29 | (MSUMEN by 13) |
05:26 | DSUM | GOOD! FT SHOT by JOHNSON,Tremaine | MSUMEN 42 - DSUM 30 | (MSUMEN by 12) |
05:00 | MSUMEN | MISSED JUMPER by SMITH,Jamar | ||
REBOUND (DEF) by JOHNSON,Tremaine | ||||
04:47 | MSUMEN | FOUL by MCLEAN,Joseph | ||
04:39 | DSUM | MISSED 3 PTR by JOHNSON,Tremaine | ||
REBOUND (DEF) by TIMUS,Ronald | ||||
04:30 | MSUMEN | GOOD! JUMPER by BARNES,Rogers (in the paint) | MSUMEN 44 - DSUM 30 | (MSUMEN by 14) |
04:12 | MSUMEN | FOUL by GREEN,Jerrel | ||
04:12 | DSUM | MISSED FT SHOT by BLUNTT,Jahsha | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:12 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | MSUMEN 44 - DSUM 31 | (MSUMEN by 13) |
04:03 | MSUMEN | MISSED LAYUP by SMITH,Jamar | ||
REBOUND (DEF) by SHINE,Darrin | ||||
03:56 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
03:56 | MSUMEN | BLOCK by MCLEAN,Joseph | ||
REBOUND (DEF) by TIMUS,Ronald | ||||
03:48 | MSUMEN | GOOD! LAYUP by SMITH,Jamar (fastbreak) | MSUMEN 46 - DSUM 31 | (MSUMEN by 15) |
03:30 | DSUM | MISSED LAYUP by JOHNSON,Tremaine | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
03:30 | MSUMEN | FOUL by BARNES,Rogers | ||
03:30 | DSUM | TIMEOUT MEDIA | ||
03:30 | DSUM | MISSED FT SHOT by ROUNDTREE,Troy | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:30 | DSUM | GOOD! FT SHOT by ROUNDTREE,Troy | MSUMEN 46 - DSUM 32 | (MSUMEN by 14) |
03:06 | DSUM | FOUL by SHINE,Darrin | ||
02:39 | MSUMEN | MISSED JUMPER by TIMUS,Ronald | ||
REBOUND (DEF) by BUSH,Elyon | ||||
02:37 | DSUM | TURNOVR by BUSH,Elyon | ||
02:35 | MSUMEN | TURNOVR by SMITH,Jamar | ||
02:25 | DSUM | MISSED 3 PTR by NEAL,Marcus | ||
REBOUND (DEF) by COLY,Boubacar | ||||
02:21 | MSUMEN | GOOD! LAYUP by TIMUS,Ronald (fastbreak) | MSUMEN 48 - DSUM 32 | (MSUMEN by 16) |
02:09 | DSUM | GOOD! JUMPER by JOHNSON,Tremaine (in the paint) | MSUMEN 48 - DSUM 34 | (MSUMEN by 14) |
02:09 | MSUMEN | FOUL by MCLEAN,Joseph | ||
02:09 | DSUM | MISSED FT SHOT by JOHNSON,Tremaine | ||
REBOUND (DEF) by BARNES,Rogers | ||||
01:59 | MSUMEN | GOOD! 3 PTR by MCLEAN,Joseph | MSUMEN 51 - DSUM 34 | (MSUMEN by 17) |
ASSIST by GREEN,Jerrel | ||||
01:47 | MSUMEN | FOUL by BARNES,Rogers | ||
01:47 | DSUM | MISSED FT SHOT by JOHNSON,Tremaine | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:47 | DSUM | GOOD! FT SHOT by JOHNSON,Tremaine | MSUMEN 51 - DSUM 35 | (MSUMEN by 16) |
01:42 | MSUMEN | GOOD! JUMPER by MCLEAN,Joseph | MSUMEN 53 - DSUM 35 | (MSUMEN by 18) |
01:30 | MSUMEN | FOUL by SMITH,Jamar | ||
01:30 | DSUM | MISSED FT SHOT by NEAL,Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:30 | DSUM | GOOD! FT SHOT by NEAL,Marcus | MSUMEN 53 - DSUM 36 | (MSUMEN by 17) |
00:59 | MSUMEN | MISSED 3 PTR by MCLEAN,Joseph | ||
REBOUND (DEF) by BUSH,Elyon | ||||
00:48 | DSUM | GOOD! LAYUP by BUSH,Elyon | MSUMEN 53 - DSUM 38 | (MSUMEN by 15) |
ASSIST by WHITE,Kyle | ||||
00:16 | DSUM | FOUL by BUSH,Elyon | ||
00:16 | MSUMEN | MISSED FT SHOT by TIMUS,Ronald | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:16 | MSUMEN | GOOD! FT SHOT by TIMUS,Ronald | MSUMEN 54 - DSUM 38 | (MSUMEN by 16) |
00:05 | DSUM | GOOD! LAYUP by NEAL,Marcus | MSUMEN 54 - DSUM 40 | (MSUMEN by 14) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | TIMUS,Ronald | f | 2-3 | 0-0 | 2-4 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 8 |
04 | COLY,Boubacar | f | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 19 |
33 | BERKLEY,Timothy | c | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
05 | MCLEAN,Joseph | g | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 17 |
21 | BARNES,Rogers | g | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
01 | GREEN,Jerrel | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
11 | HOLMES,Reggie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
34 | SMITH,Jamar | - | 1-2 | 0-0 | 2-6 | 1-3 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 14 |
53 | MOORE,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 9-16 | 1-3 | 4-13 | 8-9 | 17 | 8 | 23 | 3 | 9 | 0 | 5 | 100 | |
56.3% | 33.3% | 30.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-16 | 1-3 | 4-13 | |||||||||||
56.3% | 33.3% | 30.8% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | FLEETWOOD,Aaron | f | 1-3 | 1-2 | 4-4 | 0-1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 18 |
42 | ROUNDTREE,Troy | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 16 |
